2021 ATHA Field Trial Results | |||
---|---|---|---|
Dog | Handler | ||
High Pont Houndsman- Sponsored by ATHA | Ben Basaraba | ||
High Point Dog- Sponsored by ATHA | June | Ben Basaraba | |
High Point Puppy- Sponsored by ATHA | Action | John Graham | |
Sam Laskowski Award-Sponsored by ATHA | Taylor Pierunek | ||
Racoon Drag-Watson Irrigation | |||
1st Line | June | Basaraba | |
1st Tree | June | Basaraba | |
2nd Line | Rooster | Duncan | |
2nd Tree | Rooster | Duncan | |
Cougar Drag-Martyn Bobcat & Fencing | |||
1st Line | June | Basaraba | |
1st Tree | June | Basaraba | |
2nd Line | Dottie | Basaraba | |
2nd Tree | Switch | Hayes | |
Bear Blowout- Elevation Outfitting & Run the Woods Enterprises Inc. | |||
1st Line | Dottie | Basaraba | |
1st Tree | Dottie | Basaraba | |
2nd Line | Rocky | Toews/Magis | |
2nd Tree | Rooster | Duncan | |
Veteran-In Memory of Brie-McKenzie Kirton & JeffSmith | |||
1st Line | Smoke | Wiggans | |
1st Tree | Smoke | Wiggans | |
2nd Line | Bandit | Bishop | |
2nd Tree | Freak | Martyn | |
Fastest to the Tree - In Memory of Tank-McBurney Family | |||
1st | Cooper | Hayes | |
Bear Strike - Xtreme Safety Training | |||
1st | Kouper | Pierunek | |
2nd | Action | Graham | |
Single Tree - Blue Dog Consulting | |||
1st | Dylan | Cassidy | |
2nd | Blaze | Norholdt | |
Double Tree - Red River Redbones | |||
1st | Phil/Beau | Bosch | |
2nd | Doug/Dow | Johnson | |
Bobcat Run (Pack Race) - Timberline Guiding | |||
1st | Kimber/Annie | Kirton | |
Puppy Race - S3 Outfitters | |||
1st Line | Prophet | Toews/Magis | |
1st Tree | Prophet | Toews/Magis | |
2nd Line | Action | Graham | |
2nd Tree | Action | Graham | |
Jr Handler - TC hat Co & Little Smoke Leather | |||
1st | Leah | ||
2nd | Jessie Edwards | ||
3rd | Faith Wiggans | ||
Kids Bench Show-Backwoods Bakery | |||
Kids Raffle Table- Moose & Squirrel Medical Clinic & The Raubachs |